| Vendor name | Solution Name | Website | Logo | |
|---|---|---|---|---|
| 1 | Accevo | Accevo MES | www.accevo.com | |
| 2 | Astrée Software | AquiWEB | www.astree-software.fr | ![]() |
| 3 | ATS Global B.V. | ATS Inspect | www.ats-inspect.com | |
| 4 | CIMx Software | Quantum MES | www.cimx.com | |
| 5 | Critical Manufacturing | Critical Manufacturing | www.criticalmanufacturing.com | ![]() |
| 6 | Dassault Systemes | Apriso | www.apriso.com | ![]() |
| 7 | Ekhosoft | Ekho Klarity | www.ekhosoft.com/ | ![]() |
| 8 | Eyelit Technologies Inc | MES | www.eyelit.ai/manufacturing-execution-system/ | ![]() |
| 9 | iBASEt | iBASEt MES | www.solumina.com | ![]() |
| 10 | letişim Bilgisayar Yazılım | CoralReef Manufacturing Execution System | www.iletisimyazilim.com | ![]() |
| 11 | Infor | Infor MES | www.infor.com/solutions/scm/manufacturing-execution-system | |
| 12 | InTouch Systems | IcSoft | www.itspl.com | ![]() |
| 13 | ISE Team | MV2 | www.iseteam.com | ![]() |
| 14 | Kanoa, Inc | Kanoa MES | www.kanoa.ai | ![]() |
| 15 | NearSoft Ltd | MOM4 | www.nearsoft.eu | ![]() |
| Column 1 Value 16 | Column 2 Value 16 | Column 3 Value 16 | Column 4 Value 16 | Column 5 Value 16 |
| Column 1 Value 17 | Column 2 Value 17 | Column 3 Value 17 | Column 4 Value 17 | Column 5 Value 17 |
| Column 1 Value 18 | Column 2 Value 18 | Column 3 Value 18 | Column 4 Value 18 | Column 5 Value 18 |
| Column 1 Value 19 | Column 2 Value 19 | Column 3 Value 19 | Column 4 Value 19 | Column 5 Value 19 |
| Column 1 Value 20 | Column 2 Value 20 | Column 3 Value 20 | Column 4 Value 20 | Column 5 Value 20 |
| Column 1 Value 21 | Column 2 Value 21 | Column 3 Value 21 | Column 4 Value 21 | Column 5 Value 21 |
| Column 1 Value 22 | Column 2 Value 22 | Column 3 Value 22 | Column 4 Value 22 | Column 5 Value 22 |
| Column 1 Value 23 | Column 2 Value 23 | Column 3 Value 23 | Column 4 Value 23 | Column 5 Value 23 |
| Column 1 Value 24 | Column 2 Value 24 | Column 3 Value 24 | Column 4 Value 24 | Column 5 Value 24 |
Participant TaPooja Mhatre2026-04-09T14:38:01+00:00










