This table lists vendors included in the Manufacturing Use Case Navigator Flagship Report 2026 that did not provide survey input for this edition. Their inclusion supports market completeness and is based on AI‑assisted, conservative analysis of publicly available information. The table is provided for transparency only; detailed vendor interpretation is available exclusively in the full report. As the entries reflect publicly visible evidence at the time of analysis, they should be used as directional guidance and validated directly during any selection process.
| Vendor name | Vendor name |
|---|---|
| 42Q | Laurus Infosystems |
| ABB Ltd | LYNQ MES |
| ACS Co., Ltd. | MachineMetrics |
| Applied Materials, Inc. | MARCO Limited |
| Apprentice.io | Marel Food Systems |
| Aptean (former Objective International) | Miracom Inc Co., Ltd. |
| CAT Squared | MRPEASY OÜ |
| Datanational Corporation | Pentamaster Corporation Berhad |
| Dataworks Limited | PPI-Multitask Sistemas e Automação Ltda |
| Emerson Process Management | Quasar Solutions |
| Factorise | rwt GmbH |
| Frontmatec | Sylogist (formerly Epic Data) |
| Hellenic Systems Limited | Symestic GmbH |
| I2DS | TOTVS |
| IPESOFT s.r.o. |